| Einstellung | Wert |
|---|---|
| anticheat | 1 |
| appid | 240 |
| bot2player_version | public.2013.06.30.15​.51​ |
| bot_quota | 6 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| description | Counter-Strike: Source |
| mce_version | 1.10.2 |
| metamod_version | 2.0.0-dev+1365V |
| mp_allownpcs | 1 |
| mp_autocrosshair | 0 |
| mp_autoteambalance | 0 |
| mp_c4timer | 45 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 1 |
| mp_footsteps | 1 |
| mp_forceautoteam | 1 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_freezetime | 10 |
| mp_friendlyfire | 1 |
| mp_holiday_nogifts | 1 |
| mp_hostagepenalty | 0 |
| mp_limitteams | 10 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_roundtime | 2 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_startmoney | 800 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_timelimit | 18 |
| mp_tournament | 0 |
| mp_weaponstay | 0 |
| mp_winlimit | 0 |
| netcode | 17 |
| nextlevel | |
| os | l |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| rankme_version | 3.0.0 |
| rtve_version | 1.10.0 |
| sm_advertisements_version | 2.0.2 |
| sm_botnames_announce | 1 |
| sm_botnames_enabled | 1 |
| sm_botnames_prefix | |
| sm_botnames_random | 1 |
| sm_botnames_suppress | 1 |
| sm_botnames_version | 1.0 |
| sm_c4_timer_version | 1.4.1 |
| sm_halftime_teamswitch_version | 1.0.11 |
| sm_nextmap | cs_assault |
| sm_pluginmanager_version | 1.1.0 |
| smac_version | 0.8.7.3 |
| smacbans_block_version | 0.2.0 |
| sourcemod_version | 1.13.0.7211 |
| sv_accelerate | 5 |
| sv_airaccelerate | 10 |
| sv_allowminmodels | 0 |
| sv_alltalk | 1 |
| sv_autobunnyhopping | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_competitive_minspec | 0 |
| sv_contact | eSportsGeneration.de​ |
| sv_enableboost | 0 |
| sv_enablebunnyhopping | 0 |
| sv_footsteps | 1 |
| sv_friction | 5 |
| sv_gravity | 800 |
| sv_maxspeed | 320 |
| sv_maxusrcmdprocessticks | 24 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_nostats | 0 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_steamgroup | |
| sv_stepsize | 18 |
| sv_stopspeed | 75.000000 |
| sv_tags | alltalk,bots,eSports​Generation.de,friend​lyfire,nogifts,nomin​models​ |
| sv_voiceenable | 1 |
| sv_vote_quorum_ratio | 0.6 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tags | alltalk,bots,eSports​Generation.de,friend​lyfire,nogifts,nomin​models​ |
| tf_arena_max_streak | 3 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tv_enable | 0 |
| tv_password | 1 |
| tv_relaypassword | 0 |
| version | 9540945 |